Search Topic

Wednesday, February 1, 2012

NAPOLCOM Exam Results October 2011 (Top 20)

NAPOLCOM Exam Results October 2011 TOP 20

Congratulations to all the passers and the top 20 who made it on the recent NAPOLCOM Exam given last October 2011.

Here are NAPOLCOM Exam topnotchers! Cheers!

Superintendent

01. 110007, LAGUNDI, SEGUNDO JR CANAPI, 76.22%
02. 160017, CRESENCIO, DIOSDADO MARTINEZ, 76.11%
03. 110015, MAMARADLO, MARICEL OPALALIC, 75.03%
04. 070013, PELARE, GERARD ACE JUMAWAN, 75.01%
05. 110014, INCISO, CLENT VEN DULFO, 74.79%
06. 110012, ALBERTO, MICHAEL MARCELINO, 74.78%
07. 060004, MANUEL, SALLY ESMEDIO, 74.61%
08. 040017, VILLAROSA, MENCHIE TULAWAN, 74.25%
09. 050010, BILARO, JOWILOUIE BONAOBRA, 73.81%
10. 340002, CALAUAD, GEORGE JR CRUZ, 73.69%
11. 070011, SAWAN, RAMONELIO WONG, 73.63%
12. 150003, ANTONIO, ADRIAN RECENTES, 73.60%
13. 040022, GABINETE, MARIA DIVINA GRACIA RADAM, 73.31%
14. 100012, DELOS REYES, ROBERT ATACADOR, 73.22%
15. 110021, GOLES, JAKE CANDELARIA, 72.88%
16. 040023, RAJIL, LYDELFO ZABARDA, 72.82%
17. 070004, ORAPA, RYAN JAY ELIAB, 72.48%
18. 160026, MANALO, MARLON MARQUEZ, 72.36%
19. 080005, GUEVARA, JOLET TUTOR, 72.18%
20. 070012, SAYON, HOMOBUNO ROMERO, 72.16%

Police Inspector

01. 160291, PAREDES, FERDINAND DOMINGSIL, 81.34%
02. 160292, FERNANDEZ, JOSE DIESTA, 77.71%
03. 340268, MORALES, VICTOR BASIL BAPTISTA, 76.27%
04. 160308, VILLORENTE, JACQUELINE CALAMAYA, 75.23%
05. 100270, VERGARA, ROLLINDENA LOQUIAS, 74.48%
06. 020291, TION, ARDEE LAZARO, 74.32%
07. 300284, SALIKALA, ANWAR ALLAN, 74.26%
08. 040316, BUAQUEN, ALELI CUYAN, 73.92%
09. 150307, GAYLAN, JAMES OLORES, 73.82%
10. 150272, GUTIERREZ, PAUL DELOS SANTOS, 73.48%
11. 030262, MALING JR, CAMILO TOMA-AG, 73.03%
12. 080288, CALUBAG, RUSSEL DOROL, 72.72%
13. 150291, PARAZO, MANOLITO DICUATEN, 72.70%
14. 050260, PEÑAFIEL, ALEX CALLOPE, 72.33%
15. 060269, PINUELA, JONATHAN ARABEJO, 72.18%
16. 340266, USITA, FERDINAND BEATRIZ, 71.88%
17. 130322, ESPIRITU, RAMON JR BALTAZAR, 71.84%
17. 080251, LLANES, ALJOHN TEDDY RULLAN, 71.84%
18. 010265, DAVID, OMAR MANGALINDAN, 71.53%
19. 010299, BARADI, RODEL CALIVOSO, 71.33%
20. 100278, CAMPOSO, DANIEL LAROBIS, 71.32%

Senior Police Officer

01. 161529, SENARIO, JOBIE AGUSTIN, 86.29%
02. 041544, BERMUDEZ, DOMINIC ORPILLA, 84.20%
02. 151692, ESPERON, ARIEL ESCUDO, 84.20%
03. 151698, DUMANIG, RAYMUNDO MANONGAS, 83.40%
04. 071624, SARDUAL, RAYDALE MAYORMITA, 82.87%
05. 131716, DUMAYAS, NOEL MADANG, 82.16%
06. 051640, SABDAO, GELEN OBAY, 82.12%
07. 162350, VALENCIA, LUCINO TABABA, 82.10%
08. 161930, OCA, JULIUS CESAR ABO, 81.91%
09. 301653, GUANTERO, SUSAN ASENIERO, 81.80%
10. 163186, SOLIS, ROSKOE BAUTISTA, 81.78%
11. 163168, SALONGA, BRYAN REI YUNTING, 81.73%
12. 061710, HONGO, VINCENT ANGELO DUMDUM, 81.71%
13. 061513, LAPASARAN, JERLY MAY FARINAS, 81.69%
14. 301553, BASAÑEZ, DIOSCORO ASDANG, 81.27%
15. 021817, BANDOLIN, RUDY JR AMORES, 81.19%
16. 121719, ALAIR, RAY BUENAVIDEZ, 81.05%
17. 161745, CORTEZ, ANNALIE DELA CRUZ, 80.95%
18. 171600, JUMALON, RODELYN BANTILAN, 80.94%
19. 191655, NORELLA, RODOLFO, JR. ORPILLA, 80.93%
20. 162278, HERMOGENO, WILMA II RELLORA, 80.92%

Police Officer

01. 045093, ANSAY, KENNEDY OLIVEROS, 87.22%
02. 115015, MERQUITA, RANDY BONCALES, 85.93%
03. 165546, FORTUNO, DEXTER LANDAGAN, 85.24%
04. 305201, ABDUSALIM, ALMUJIB SARAHADIL, 84.87%
05. 075242, CALUNOD, LLOYD MICHAEL LUBGUBAN, 84.60%
06. 115647, ABUHAT, AGUSTIN JR DANIEL, 83.80%
07. 166685, AVELIN, PATRICK MARZ, 83.52%
08. 045125, FERNANDEZ, RUFFA LAGUARDIA, 83.50%
09. 165042, NAVARRO, REY DELOS REYES, 83.47%
10. 035339, TICALA, GAUDELEO BOY PARAJAS, 83.38%
11. 166306, COL-ITENG, WILLIAM COYTOP, 83.06%
12. 305486, WALI, USMAN DAUD, 82.62%
13. 055023, CAILAO, DIANA BETITO, 82.59%
14. 166164, PELLESCO, RANDOLF SANTOS, 82.48%
15. 345020, GAYETA, RODERICK EDRADA, 82.45%
16. 045117, FADRIQUELAN, ERICK MORGADO, 82.33%
16. 305228, ILIMIN, DOLREICH TUTOH, 82.33%
17. 325005, BALATICO, MELANIO JR MONZON, 82.27%
17. 035562, OLOJAN, CHRISTOPHER BRIAN ASTUDILLO, 82.27%
18. 165693, GINES, GEORGE MANUEL, 82.07%
19. 105432, TAGANAS, JOY LUYANG, 81.96%
20. 065447, BANTIGUE, SUNNY GUANTERO, 81.95%

PNP Entrance

01. 138187, RILLERA, DENMARK MENNAO, 85.05%
02. 078919, ALFORQUE, ADONIJAH LARUYA, 83.83%
03. 117711, AVENIDO, CRISREY ABARA, 83.44%
03. 107603, MANLEGRO, CHRISTIAN BERNARD SEAN II OPALLA, 83.44%
04. 168665, RACELIS, JHOZANNE DE LA CRUZ, 82.72%
05. 057617, APIN, MARK ANTHONY DEL CASTILLO, 82.58%
06. 057814, CASTILLO, DANTE CASAMBROS, 82.30%
07. 087904, CALDA, ANGELO MAISO, 82.19%
07. 357961, REQUISO, MARK CHRISTIAN VIRAY, 82.19%
08. 217594, OSACDIN, JEANE MAPACPAC, 81.88%
09. 337514, ORDONO, JULIE ANN MANGAMPO, 81.33%
10. 357604, DELOS REYES, RAYNALD SOMIDO, 81.30%
11. 088591, JERUSALEM, RICA MAE PIRAMIDE, 81.27%
12. 137708, BARTOLOME, ABEL HARVEY BALNAO, 81.16%
13. 058548, MALLANTA, DONNA FAYE ROCIO, 81.05%
14. 138312, BANGNGAYON, JERLYN BALUCNIT, 81.02%
15. 088837, CAÑAMAQUE, RALPH JR ALICANDO, 80.88%
16. 168426, DE PEDRO, ISAIAS II LANADA, 80.66%
17. 337805, RIVERA, GLENN RITUAL, 80.58%
18. 068293, CABRELA, JAYLARD ERODIAS, 80.44%
19. 088842, TAN, MAIKO ANDREW CABAYARAN, 80.33%
20. 137618, LOMONG-OY, CHESTER ODAN, 80.27%
20. 078351, MANZA, NEILMAR SALOGAOL, 80.27%
20. 038307, VERIÑO, RICO MARIANO, 80.27%


View Complete List Passers full results

0 comments:

Post a Comment

iNetDiary Released 2009. All Rights Reserved